Chalet du Lac Vert
Booking
To make a reservation request, choose the desired dates in the calendar, then complete the request form.
Rates
Choose the period to display the current rates
- December 23 to January 6
- January 6 to March 31
- March 31 to June 23
- 23 juin au 8 sept
- 8 sept au 22 décembre
Month | Week 7 nights | Week 5 nights | Week-end 2 nights | Season |
---|---|---|---|---|
N/A | 1 400 $ | N/A | N/A | N/A |
Month | Week 7 nights | Week 5 nights | Week-end 2 nights | Season |
---|---|---|---|---|
4 000 $ | 1 000 $ | 800 | N/A | 10 000 $ |
Month | Week 7 nights | Week 5 nights | Week-end 2 nights | Season |
---|---|---|---|---|
4 000 $ | 1 000 $ | 800 | N/A | 10 000 $ |
Month | Week 7 nights | Week 5 nights | Week-end 2 nights | Season |
---|---|---|---|---|
N/A | 1 400 $ | N/A | N/A | N/A |
Month | Week 7 nights | Week 5 nights | Week-end 2 nights | Season |
---|---|---|---|---|
4 000 $ | 1 000 $ | 800 $ | 700 $ | NA |
- Rates are in Canadian dollars, taxes apply.
- Methods of payment accepted: Cash, By cheque, Interac transfer.
- The maximum capacity of the chalet is 8 people.
- It is strictly forbidden to smoke in the cottage.
- Pets are not accepted.
- Weekly rental from Friday 5:00 p.m. to Friday 11:00 a.m.
- Rates may change without notice.